Product Details:
Brand | Daikin |
Airflow Rate | 9,7.5,6.5 m3/min,318,265,230 cfm |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
Sound Level | 33,31,29 dB(A) |
Model No | FXMQ20PVE |
External Static Pressure | 30-100 x 1 Pa |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Machine Weight | 25 Kg |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ40NBVE |
External Static Pressure | 44-15 x 1 |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 200 x 900 x 620 mm (H x W x D) |
Voltage | 220-240 V |
Airflow Rate | 10.5,9.5,8.5 m3/min,371,335,300 cfm |
Machine Weight | 27 Kg |
Casing Material | Galvanised Steel Plate |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ32PBVE |
External Static Pressure | 30-10 x 1 Pa |
Voltage | 220-240 V |
Frequency | 50 Hz |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ25PBVE |
External Static Pressure | 30-10 x 1 Pa |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Voltage | 220-240 V |
Frequency | 50 Hz |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Machine Weight | 23 Kg |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ20PBVE |
External Static Pressure | 30-10 x 1 Pa |
Casing Material | Galvanised Steel Plate |
Machine Weight | 23 Kg |
Phase | Single Phase |
Voltage | 220-240 V |
Dimension | 200 x 700 x 620 mm (H x W x D) |
Frequency | 50 Hz |
Airflow Rate | 8,7.2,6.4 m3/min,282,254,226 cfm |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ25PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 33,31,29 dB(A) |
Airflow Rate | 9,7.5,6,5 m3/min,318,265,230 cfm |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-100 x 1 Pa |
Machine Weight | 25 Kg |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Voltage | 220-240 V |
Product Details:
Brand | Daikin |
Model Name/Number | FXMQ32PVE |
Frequency | 50 Hz |
Phase | Single Phase |
Sound Level | 34,32,30 dB(A) |
Airflow Rate | 9.5,8,7 m3/min,335,282,247 cfm |
Dimension | 300 x 550 x 700 mm (H x W x D) |
Machine Weight | 25 Kg |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
External Static Pressure | 30-100 x 1 Pa |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ63NBVE |
External Static Pressure | 44-15 x 1 |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 200 x 1100 x 620 mm (H x W x D) |
Machine Weight | 31 Kg |
Voltage | 220-240 V |
Casing Material | Galvanised Steel Plate |
Airflow Rate | 16.5,14.5,13 m3/min,583,512,459 cfm |
Product Details:
Brand | Daikin |
Model Name/Number | FXDQ50NBVE |
External Static Pressure | 44-15 x 1 |
Frequency | 50 Hz |
Phase | Single Phase |
Casing Material | Galvanised Steel Plate |
Dimension | 200 x 900 x 620 mm (H x W x D) |
Voltage | 220-240 V |
Airflow Rate | 12.5,11,10 m3/min,441,388,353 cfm |
Machine Weight | 28 Kg |